Remidio Mirror
Explore Remidio's most prized assets, our peer reviewed publications, press articles talking about our work, scientific blogs, and published as well as granted patents.

Ijo | September 2025

ARVO | June 2025

ARVO | June 2025

NPJ | May 2025

Plos One | May 2025

Europe PMC | Apr 2025

Eye | July 2025

Plos One | June 2025

Medical Hypothesis, Discovery and Innovation in Ophthalmology | May 2025

CurrentNeurology and Neuroscience Reports| April 2025

JMIR Formative Research| March 2025

IEEE| February 2025

Frontiers in Ophthalmology | February 2025

Medical Journal Armed Forces India | November 2024

Investigative Opthalmology & Visual Science | June 2024

Elsevier | March 2024

Asia-Pacific Journal of Opthalmology | August 2024

Springer Link | September 2024

BMJ | September 2024

Indian Journal of Ophthalmology | August 2024

Current Opinion in Ophthalmology | March 2024

International Journal of Computing and Digital Systems | February 2024

International Ophthalmology | February 2024

Mary Ann Liebert, Inc. | February 2024

The Open Ophthalmology Journal | January 2024

Eye | January 2024

Science Direct | January 2024
.png)
Science Direct | September 2024

BMJ | December 2023

PLOS GLOBAL PUBLIC HEALTH| September, 2023

Karger | September 2023

Frontiers | August 2023

Journal of Diabetes Science and Technology | August 2023

Mary Ann Liebert, Inc. | August 2023

Digital Eye Care and Teleophthalmology| July 2023

investigative ophthalmology & visual science| July 2023

Digital Eye Care and Teleophthalmology| June 2023

Digital Eye Care and Teleophthalmology| June 2023

medRxiv| June 2023

World Journal of Clinical Cases | June 2023

Biosensors & Bioelectronics| June 2023

BMJ | May 2023

Journal of Glaucoma| May 2023

Journal of Clinical Medicine| March 2023

Ophthalmology and Therapy | March 2023

Nature| February 2023

BMC Ophthalmology | December, 2022

Clinical Ophthalmology | December, 2022

Journal of Glaucoma | November, 2022

Journal of CURRENT OPHTHALMOLOGY | October, 2022

PubMed | August, 2022

School of Advanced Education Research and Accreditation | August, 2022

Clinical Ophthalmology | August, 2022

Indian Journal of Ophthalmology | April, 2022
Diabetes Technology & Therapeutics| March, 2022

IBOM Medical Journal| January, 2022
Eye | January, 2022

Indian Journal of Ophthalmology | December, 2021
Journal of Clinical Medicine | Dec, 2021

Indian Journal of Ophthalmology | November, 2021

Artifcial Intelligence in Ophthalmology | October 2021

Translational Vision Science & Technology | October 2021

Journal of Current Ophthalmology |Oct, 2021

National Library of Medicine|Oct, 2021

Journal of Current Ophthalmology |Oct, 2021

Indian Journal of Ophthalmology | Oct 2021

Translational Vision Science & Technology | July 2021
The British Medical Journal | Jun, 2021

Indian Journal of Ophthalmology | May, 2021

Eye | November, 2020

investigative ophthalmology & visual science| July 2020

Indian Journal of Ophthalmology | July 2020

The Lancet Digital Health| April 2020
Indian Journal of Ophthalmology | February 2020

BMJ Journals | January 2020

Indian Journal of Ophthalmology | January 2020

Indian Journal of Ophthalmology | January 2020

JAMA Ophthalmology | August 2019

Diabetes Technology & Therapeutics | June 2019

International Journal of Diabetes in Developing Countries | February 2019

Ophthalmology Retina | September 2018

The Royal College of Ophthalmologists | February 2018

PLOS One | September, 2015

Medical Journal Armed Forces India | November 2024

Investigative Opthalmology & Visual Science | June 2024

Elsevier | March 2024

Asia-Pacific Journal of Opthalmology | August 2024

Springer Link | September 2024

BMJ | September 2024

Indian Journal of Ophthalmology | August 2024

Current Opinion in Ophthalmology | March 2024

International Journal of Computing and Digital Systems | February 2024

International Ophthalmology | February 2024

Mary Ann Liebert, Inc. | February 2024

The Open Ophthalmology Journal | January 2024

Nature | January 2024

Science Direct | January 2024
.png)
Science Direct | September 2024

BMJ| December, 2023

Eye| December, 2023

PLOS GLOBAL PUBLIC HEALTH| September, 2023

Karger| September, 2023

Frontiers| August, 2023

Journal of Diabetes Science and Technology| August, 2023

Mary Ann Liebert, Inc.| August, 2023

Digital Eye Care and Teleophthalmology| July, 2023

investigative ophthalmology & visual science| June, 2023

Digital Eye Care and Teleophthalmology| June, 2023

Digital Eye Care and Teleophthalmology| June, 2023

medRxiv| June 2023

World Journal of Clinical Cases| June, 2023

Biosensors and Bioelectronics| June, 2023

BMJ| May, 2023

Journal of Glaucoma| April, 2023

Journal of Clinical Medicine| March, 2023

Ophthalmology and Therapy|March, 2023

Nature|February, 2023

BMC Ophthalmology| December, 2022

Clinical Ophthalmology| December, 2022

Journal of Glaucoma| November, 2022

Journal of Current Ophthalmology| October, 2022

PubMed| August, 2022

School of Advanced Education Research and Accreditation| August, 2022

Clinical Ophthalmology| August, 2022

Indian Journal of Ophthalmology| April, 2022
Diabetes Technology & Therapeutics| March, 2022

IBOM Medical Journal| January, 2022
Eye | January, 2022

Indian Journal of Ophthalmology | Dec, 2021
Journal of Clinical Medicine | Dec, 2021

Indian Journal of Ophthalmology | Nov, 2021

Artifcial Intelligence in Ophthalmology | Oct 2021

Translational Vision Science & Technology | Oct 2021

Journal of Current Ophthalmology |Oct, 2021

National Library of Medicine|Oct, 2021

Journal of Current Ophthalmology |Oct, 2021

Indian Journal of Ophthalmology | Oct 2021

Translational Vision Science & Technology | July 2021
The British Medical Journal | Jun, 2021

Indian Journal of Ophthalmology | May, 2021

Eye | November, 2020

investigative ophthalmology & visual science| July 2020

Indian Journal of Ophthalmology | July 2020

The Lancet Digital Health| April 2020
Indian Journal of Ophthalmology | February 2020

BMJ Journals | January 2020

Indian Journal of Ophthalmology | January 2020

Indian Journal of Ophthalmology | January 2020

JAMA Ophthalmology | August 2019

Diabetes Technology & Therapeutics | June 2019

International Journal of Diabetes in Developing Countries | February 2019

Ophthalmology Retina | September 2018

The Royal College of Ophthalmologists | February 2018

PLOS One | September, 2015

Express Healthcare | May 2025

Business News Week | May 2025

National Biz News | May 2025

Medi Circle | May 2025

Indian Pharma Outlook | May 2025

The Indian Practitioner | May 2025

Bio Spectrum | May 2025

Digital Health News | May 2025

myNews | April 2025

The Indian Practitioner | April 2025

News Patrolling | April 2025

Healthpost | April 2025

Bio Spectrum | April 2025

Fortune India | April 2025

New Indian Express | April 2025

Express Healthcare | April 2025

Bio Voice News | April 2025

medicircle | April 2025

Voice of Healthcare | April 2025

Digital Health News | April 2025

BW Wellbeing | April 2025

Times of India | April 2025

Mid-day | March 2025

India Today | March 2025

The Pharma Times | February 2025

Pie Magazine | February 2025

Digital Health News | February 2025

ET Health World | February 2025

The New Indian Express | February 2025
.png)
Entrepreneur Ind | February 2025

APN News | January 2025

CNBC TV 18 | January 2025

ETNOW | January 2025

YOURSTORY | January 2025

TIMES NOW | January 2025

India TV | January 2025

APAC | January 2025

TIMES NOW | January 2025

PharmaBiz | January 2025

IMPACT | January 2025

AdGully | January 2025

News 18 | January 2025

PR Newswire | May, 2024

ET Healthworld | October, 2023

Cision PR Newswire| January, 2023

Ophthalmology Times | December, 2022

Cision PR Newswire | July, 2022
Cision PR Newswire | February, 2022

Times Of India | August 2019

Wired | September 2018

Mobihealth News| March 2018

The Economic Times| February 2017

The Economic Times| August 2015
Authors: AAO team
Authors: Sreetama Dutt, Dr Anand Sivaraman
Authors: Sreetama Dutt, Dr Anand Sivaraman
Authors: Sreetama Dutt, Dr Anand Sivaraman

13 September, 2022

13 July, 2022

13 December, 2021

1 December, 2021

29 November, 2021

13 September, 2022

13 July, 2022

13 December, 2021

1 December, 2021

29 November, 2021